JALLOSH 2K26 Cricket Tournament
SSC Polytechnic | Chalisgaon | Feb 2026
📅 03/02/2026 (Day 1)
09:30 – 10:30
Seva Samrajya FY All 🆚 Medico Striker
Group A
Result: Medico Striker won by 8 wickets
10:30 – 11:30
Royal Challenger 🆚 Mechanical Boys
Group B
Result: Mechanical Boys won by 9 wickets
📅 04/02/2026 (Day 2)
09:30 – 10:30
Seva Samrajya FY All 🆚 Brother's 11
Group A
Result: Seva Samrajya FY won by 32 runs
10:30 – 11:30
Mechanical Boys 🆚 Chhava
Group B
Result: Mechanical Boys won by 8 wickets
11:30 – 12:30
Brother's 11 🆚 Teacher Titans 11
Group A
Result: Brother's 11 won by 9 wickets
04:00 – 05:30
Medico Striker 🆚 Teacher Titans 11
Group A
Result: Teacher Titans 11 won by 6 wickets
📅 05/02/2026 (Day 3)
09:30 – 10:30
Seva Samrajya FY All 🆚 Teacher Titans 11
Group A
Result: Teacher Titans 11 won by 9 wickets
📅 06/02/2026 (Day 4)
10:30 – 11:30
Royal Challenger 🆚 Chhava
Group B
Result: Royal Challengers won by 8 wickets
02:00 – 03:00
Medico Striker 🆚 Brother's 11
Group A
Result: Brother's 11 won by 9 wickets
📅 07/02/2026 (Day 5) Semifinal 1
11:30 – 01:00
Brother's 11 🆚 Royal Challenger
Semifinal 1
Result: Brother's 11 won by 3 wickets
📅 09/02/2026 (Day 6) Semifinal 2
01:30 – 03:00
Teacher Titans 11 🆚 Mechanical Boys
Semifinal 2
Result: Teacher Titans 11 won by 22 runs
📅 14/02/2026 (Day 7) Final
12:00 – 01:30
Brother's 11 🆚 Teacher Titans 11
Final
Result: Brother's 11 won the match by 4 wicket.
🏏 Top 15 Batsmen (by total runs)
| Rank | Player | Team | Mat | Runs | HS | 6s | SR (approx) |
|---|---|---|---|---|---|---|---|
| 1 | Sahil | Brother's 11 | 5 | 152 | 67 | 21 | 180+ |
| 2 | Bhushan P | Teacher Titans 11 | 5 | 114 | 53 | 10 | 145 |
| 3 | Rohit | Seva Samrajya FY | 3 | 110 | 57 | 15 | 220+ |
| 4 | Virat | Royal Challengers | 3 | 94 | 40 | 10 | 160 |
| 5 | Chirag | Mechanical Boys | 3 | 91 | 46 | 8 | 170 |
| 6 | Nitin R | Medico Striker | 3 | 64 | 32* | 4 | 140 |
| 7 | Siraj | Medico Striker | 3 | 59 | 57* | 5 | 210 |
| 8 | Hemant | Medico Striker | 3 | 58 | 22* | 3 | 130 |
| 9 | Dadaji P | Teacher Titans 11 | 5 | 51 | 14* | 3 | 120 |
| 10 | Nitin B | Teacher Titans 11 | 5 | 48 | 28 | 5 | 135 |
| 11 | Aditya | Seva Samrajya FY | 3 | 41 | 18 | 4 | 150 |
| 12 | Kunal | Brother's 11 | 5 | 40 | 20 | 3 | 180 |
| 13 | Sanvidhan | Brother's 11 | 5 | 38 | 16 | 4 | 140 |
| 14 | Sujay A | Teacher Titans 11 | 4 | 44 | 27* | 4 | 160 |
| 15 | Rushikesh | Mechanical Boys | 3 | 41 | 28* | 5 | 130 |
🎯 Top 15 Bowlers (by wickets)
| Rank | Player | Team | Mat | Wkts | Best | Econ |
|---|---|---|---|---|---|---|
| 1 | Sahil | Brother's 11 | 5 | 10 | 4/25 | 9.8 |
| 2 | Kiran J | Teacher Titans 11 | 5 | 9 | 3/41 | 13.2 |
| 3 | Krushna | Brother's 11 | 5 | 7 | 2/14 | 11.5 |
| 4 | Kunal | Brother's 11 | 5 | 6 | 2/9 | 10.2 |
| 5 | Rohit | Seva Samrajya FY | 3 | 4 | 3/12 | 8.5 |
| 6 | Bhushan P | Teacher Titans 11 | 5 | 4 | 2/15 | 9.0 |
| 7 | Dipak | Royal Challengers | 3 | 4 | 3/13 | 7.8 |
| 8 | Abhi | Royal Challengers | 2 | 4 | 4/4 | 2.0 |
| 9 | Siraj | Medico Striker | 3 | 3 | 2/12 | 9.5 |
| 10 | Sandip K | Chhava | 2 | 3 | 2/8 | 6.0 |
| 11 | Sangram | Brother's 11 | 4 | 3 | 2/27 | 13.5 |
| 12 | Nitin B | Teacher Titans 11 | 5 | 3 | 2/14 | 8.2 |
| 13 | Roshan | Mechanical Boys | 3 | 3 | 2/5 | 7.5 |
| 14 | Yash | Chhava | 2 | 2 | 2/8 | 8.0 |
| 15 | Vinay R | Teacher Titans 11 | 3 | 2 | 1/10 | 12.0 |
💪 Top All-Rounders (Impact = Runs + 20×Wickets)
| Rank | Player | Team | Runs | Wkts | Impact | Highlights |
|---|---|---|---|---|---|---|
| 1 | Sahil | Brother's 11 | 152 | 10 | 352 | 152 runs + 10 wkts (MVP) |
| 2 | Kiran J | Teacher Titans 11 | 18 | 9 | 198 | Wicket machine (9 wkts) |
| 3 | Bhushan P | Teacher Titans 11 | 114 | 4 | 194 | Consistent bat + key wickets |
| 4 | Rohit | Seva Samrajya FY | 110 | 4 | 190 | 15 sixes + deadly spells |
| 5 | Krushna | Brother's 11 | 30 | 7 | 170 | Economical + handy bat |
| 6 | Kunal | Brother's 11 | 40 | 6 | 160 | Death-over specialist |
| 7 | Siraj | Medico Striker | 59 | 3 | 119 | 57* chase hero |
| 8 | Nitin B | Teacher Titans 11 | 48 | 3 | 108 | Finisher + tight lines |
Impact = Runs + 20×Wickets (as per tournament formula)
⚡ Most Sixes (Top 10)
| Rank | Player | Team | Sixes | Innings | Notable Innings |
|---|---|---|---|---|---|
| 1 | Sahil | Brother's 11 | 21 | 5 | 9 sixes (67 off 21), 7 sixes (49 off 15) |
| 2 | Rohit | Seva Samrajya FY | 15 | 3 | 9 sixes (57 off 19) |
| 3 | Bhushan P | Teacher Titans 11 | 10 | 5 | 4 sixes (53 off 23), 3 sixes (21 off 10) |
| 4 | Virat | Royal Challengers | 10 | 3 | 4 sixes (40 off 16), 4 sixes (34* off 17) |
| 5 | Chirag | Mechanical Boys | 8 | 3 | 5 sixes (46* off 22), 5 sixes (36* off 12) |
| 6 | Siraj | Medico Striker | 7 | 3 | 5 sixes (57* off 25) |
| 7 | Nitin B | Teacher Titans 11 | 6 | 5 | 3 sixes (28 off 19) |
| 8 | Rushikesh | Mechanical Boys | 6 | 3 | 4 sixes (28* off 16) |
| 9 | Sujay A | Teacher Titans 11 | 5 | 4 | 3 sixes (27* off 15) |
| 10 | Sanvidhan | Brother's 11 | 5 | 5 | Multiple quick cameos with 1-2 sixes |
👟 Most Fours (Top 10)
| Rank | Player | Team | Fours | Innings | Notable Innings |
|---|---|---|---|---|---|
| 1 | Bhushan P | Teacher Titans 11 | 6 | 5 | 4 fours (53 off 23) |
| 2 | Nitin R | Medico Striker | 5 | 3 | 3 fours (32* off 18) |
| 3 | Virat | Royal Challengers | 4 | 3 | 3 fours (40 off 16) |
| 4 | Siraj | Medico Striker | 4 | 3 | 4 fours (57* off 25) |
| 5 | Yash | Chhava | 3 | 2 | 2 fours (20 off 15) |
| 6 | Dipak | Brother's 11 | 3 | 5 | Scattered in cameos |
| 7 | Chirag | Mechanical Boys | 3 | 3 | 2 fours (46* off 22) |
| 8 | Krushna | Brother's 11 | 3 | 5 | 2 fours in one innings |
| 9 | Aditya | Seva Samrajya FY | 2 | 3 | 1 four (18 off 12) |
| 10 | Dadaji P | Teacher Titans 11 | 2 | 5 | 1 four (18 off 10) |
* Complete stats as per tournament summary – JALLOSH 2K26